Reg Name : BIS/BISS Select-2 Gold GCH Ivoss Sonny’s Angel, TT
Sire: BISS Ch. Ivoss Touch The Sun
Dam: GCh. Ivoss Rompin Ruby
Whelped:
Eye cert & hips info
Call Name : ANGEL
Achievements: ARC and AKC #1 Bitch- 2012
Champion from Bred By Exhibitor
Multiple Best in Specialty winner
All breed Best in Show winner
Temperament Tested
ARC National Select-2 winner
Pedigree of : ANGEL |
||
Parents | GrandParents | GreatGrandParents |
SIRE : BISS Ch. Ivoss Touch The Sun “Sonny” | BIS/BISS Select Ch. Acosta’s Adventures of Ivan, TT | Ch Von Der Young’s Mobster , CDX |
Ch Hakooz’s World Series MVP | ||
Ch. Highlander’s Heika’s Adventure | BIS/BISS Select Ch Degrassos Jacob V Waxel CD | |
Ch Byerlys Chayna Punim V Endo | ||
DAM : GCH Ivoss Rompin Ruby | BISS Ch. Crystal’s Topaz V Ponca, CD | Ch Ponca’s Bite the Bullet |
Ch Oakview’s Diamond V Gremlin | ||
Ch. Ivoss Ducks for Diddle | BIS/BISS Select Ch Acosta’s Adventures of Ivan, TT | |
Ch Highlander’s Heika’s Adventure
|